author
Bobby Brown
Post 2021-09-27
Speed of Sound in Water in Different Temperature

Overview

  • Besides temperature, the concentration of chemicals can also affect the velocity of sound in fluids. In the application of ultrasonic flow meters, these factors must be taken into account to ensure accurate flow monitoring.
  • Ultrasonic flow meters rely on the fluid's speed of sound for flow calculation, which is influenced by temperature. We provide a data table of the speed of sound at different temperatures in water to help users measure fluid flow more accurately.
  • Understanding the speed of sound at different temperatures is key to ensuring the correct operation of ultrasonic flow meters. Users can refer to our speed of sound table and accordingly set the temperature in the flow meter to obtain more accurate flow data.

Contents

In this piece, LORRIC lists the relationship between water temperature (Fahrenheit/Celsius) and the speed of sound (meters/feet) in a data table. Refer to the following table and set it in the ultrasonic flow meter to achieve the desired data results.


1. Fluids exhibit different sound velocities at different temperatures

Ultrasonic flow meters primarily calculate flow based on the sound velocity of the liquid being measured. However, liquid sound velocity can be affected by two common factors: temperature and chemical concentration.

Apart from factors such as external diameter, wall thickness, and probe setup, the state of the fluid greatly affects the measurement accuracy of ultrasonic flow meters. Since fluids exhibit different sound velocities at different temperatures, the value of the sound velocity also impacts the flow calculation of the ultrasonic flow meter.


2. Speed of Sound in Water Temperature Table

 Temperature  Speed of sound in water
 °C  °F m/s  ft/s
 0 32  1402  4600 
 1 33.8  1407  4616 
 2 35.6  1412  4633 
 3 37.4  1417  4649 
 4 39.2  1421  4662 
 5 41  1426  4679 
 6 42.8  1430  4692
 7 44.6  1434  4705
 8 46.4  1439  4721 
 9 48.2  1443  4734 
 10 50  1447  4748 
 11 51.8  1451  4761 
 12 53.65  1455  4774 
 13 55.4  1458  4784 
 14 57.2  1462  4797 
 15 59  1465  4807 
 16 60.8  1469  4820 
 17 62.6  1472  4830 
 18 64.4  1476  4843 
 19 66.2  1479  4853 
 20 68  1482  4862 
 21 69.8  1485  4872 
 22 71.6  1488  4882 
 23 73.4  1491  4892 
 24 75.2  1493  4899 
 25 77  1496  4908 
 26 78.8  1499  4918 
 27 80.6  1501  4925 
 28 82.4  1504  4935 
 29 84.2  1506  4941 
 30 86  1509  4951 
 31 87.8  1511  4958 
 32 89.6  1513  4964 
 33 91.4  1515  4971 
 34 93.2  1517  4977 
 35 95  1519  4984 
 36 96.8  1521  4990 
 37 98.6  1523 4997 
 38 100.4  1525  5004 
 39 102.2  1527  5010 
 40 104  1528  5013 
 41 105.8  1530  5020 
 42 107.6  1532  5026 
 43 109.4  1534  5033 
 44 111.2  1535  5036 
 45 113  1536  5040 
 46 114.8  1538  5046 
 47 116.6  1539  5049 
 48 118.4  1540  5053 
 49 120.2  1541  5056 
 50 122  1543  5063 
 51 123.8  1543  5063 
 52 125.6  1544  5066 
 53 127.4  1545  5069 
 54 129.2  1546  5072 
 55 131  1547  5076 
 56 132.8  1548  5079 
 57 134.6  1548  5079 
 58 116.6  1549 5082 
 59 138.2  1550  5086 
 60 140  1550  5086 
 61 141.8  1551  5089 
 62 143.6  1552  5092 
 63 145.5  1552  5092 
 64 147.2  1553  5095 
 65 149  1553  5095 
 66 150.8  1553  5099 
 67 152.6  1554  5099 
 68 154.5  1554  5099 
 69 156.2  1554  5099 
 70 158  1554  5099 
 71  159.8 1554 5099
 72 161.6  1555  5102 
 73 163.4  1555 5102
 74 165.2  1555 5102
 75 167  1555 5102
 76 168.8  1555 5102
 77 170.6  1554  5099 
 78 172.4  1554 
5099
 79 174.2  1554  5099 
 80 176  1554  5099 
 81 177.8  1554 
5099 
 82 179.6  1553  5095 
 83 181.4  1553  5095 
 84 183.2  1553  5095 
 85 183  1552  5092 
 86 183.2  1552  5092 
 87 183  1552  5092 
 88 190.4  1551  5089 
 89 192.2  1551  5089 
 90 194  1550  5086 
 91 195  1549  5082 
 92 197.6  1549  5082 
 93 199.4 1548  5079 
 94 201.2  1547  5076 
 95 203  1547  5076 
 96 204.8  1546  5072 
 97 206.6  1545  5069 
 98 208.4  1544  5066 
 99 210.2  1543  5063 
 100 212  1543  5063 
 104 220  1538  5046 
 110 230  1532  5026 
 116 240  1524  5000 
 121 250  1526  5007 
 127 260  1507  4944 
 132 270  1497  4912 
 138 280  1487  4879 
 143 290  1476  4843 
 149 300  1465  4807 
 154 310  1453  4767 
 160 320  1440  4725 
 166 330  1426  4679 
 171 340  1412  4633 
 177 350  1398  4587 
 182 360  1383  4538 
 188 370  1368  4488 
 193 380  1353  4439 
 199 390  1337  4387 
 204 400  1320  4331 
 210 410  1302  4272 
 216 420  1283  4210 
 221 430  1264  4147 
 227 440  1244  4082 
 232 450  1220  4003 
 238 460  1200  3937 
 243 470  1180  3872 
 249 480  1160  3806 
 254 490  1140  3740 
 260 500  1110  3642 
Products you may also like
Related articles

Contact Us